One transparent platform fee per brand. Generation prices shown upfront. You see the dollar cost of every AI video, image, and music generation before you create. No credit math.
Try free. 1 brand, $2 of generations, no time limit. Cancel anytime
HOW MANY BRANDS?
Each brand gets its own Draper, its own memory, its own connected socials, its own analytics.
$10 of generations included every month, on us
Or
Every model and quality tier is priced in dollars before you create. No opaque credits, no surprise overages.
Updated June 2026
| Model | Type | Generation price |
|---|---|---|
| Nano Banana 2 | Image | 1K$0.15 per image2K$0.20 per image4K$0.30 per image |
| Nano Banana Pro | Image | 1K$0.30 per image2K$0.30 per image4K$0.60 per image |
| GPT Image 2 | Image | Low$0.03 per imageMedium$0.10 per imageHigh$0.25 per image |
| Seedream 5 Lite | Image | 2K / 3K$0.08 per image |
| FLUX.2 Pro | Image | 1 MP$0.10 per image2 MP$0.12 per image4 MP$0.18 per image |
| Grok Imagine | Image | any size$0.04 per image |
| Riverflow Pro | Image | 1K / 2K$0.28 per image4K$0.60 per image |
| Kling 3.0 | Video | 720p$0.34 per second720p + audio$0.50 per second1080p$0.44 per second1080p + audio$0.68 per second4K$0.84 per second |
| Veo 3.1 | Video | 1080p$0.40 per second1080p + audio$0.80 per second |
| Seedance 2.0 | Video | 480p$0.16 per second720p$0.36 per second1080p$0.90 per second |
| Sora 2 | Video | 720p$0.60 per second1024p$1.00 per second |
| Grok Imagine Video | Video | any res$0.10 per second |
| Hailuo 2.3 | Video | 720p$0.10 per second1080p$0.16 per second |
| Wan 2.7 | Video | 720p$0.20 per second1080p$0.30 per second |
| HappyHorse | Video | 720p$0.28 per second1080p$0.56 per second |
| MiniMax Music 2.5 | Music | full track$0.30 per song |
Every generation shows its price before you run it, and your balance is tracked in dollars. A 3 second Kling 3.0 video at 720p costs $1.02. If you pause, your unused generation balance stays on your account. You always know what you are spending and where it went.
One Draper, one memory store, full studio. Connect your socials and start posting.
The platform fee covers infrastructure, your brand's persistent agent memory, support, and the team building the product. You see the cost line before every generation in the studio.